200W Flexible Solar Panel
Key Features
• High-Efficiency Output Features 23% efficient 182 PERC Grade A+ cells with 11BB technology and a bypass diode for a 1000Wh/day output
• Highly Flexible Bendable up to 240° to fit various curved surfaces
• Extreme Weather Durable IP68 waterproof design withstands 2400Pa wind and 5400Pa snow loads
• Long-Lasting ETFE High-temperature, anti-corrosive, and abrasion-resistant ETFE material extends service life
• Lightweight & Easy Setup Weighs 11.11 lb with universal connectors for quick installation
200W Flexible Solar Panel - 1 Piece ...は取り寄せ中で入荷次第発送します。














200W Flexible Solar Panel
Ultra-light, 240° bendable, and ETFE-coated, delivering 23% efficiency for reliable off-grid power on RVs, vans, and boats.
200W Flexible Solar Panel vs Other Solar Panels Comparison
| Feature | Callsun 200W Flexible Solar Panel | Other Solar Panels |
|---|---|---|
| Efficiency | 23% | 20% |
| Solar Cells | 11BB | 9BB |
| Bypass Diode | Equipped With Bypass Diode | No |
| Solar Cell | Grade A+ Solar Cell | Grade B+ Solar Cell |
| PERC | 182 PERC | 166 PERC |
Advanced High-Efficiency Technology
23% efficiency, 11BB technology, bypass diodes, A+ cells, PERC architecture, and IP68 protection deliver reliable performance.
Flexible Curved Design
Ultra-flexible construction conforms to curved RV, van, and boat roofs for seamless installation and optimal solar exposure.
Built for Extreme Weather
Withstands up to 5400Pa snow and 2400Pa wind loads, delivering reliable performance in harsh outdoor conditions.
Versatile Mounting Options
Mount with hooks, straps, or adhesive for flexible installation on RVs, vans, boats, and other surfaces.
Balcony Solar Power
Mount the 200W flexible panel on balcony railings to turn unused space into a clean, efficient energy source.
Flexible RV Solar Power
Flexible solar panels mount easily on RVs, delivering steady, reliable off-grid power wherever your adventures take you.
Reliable Marine Solar Power
Flexible solar panels provide reliable off-grid power for boats and yachts, keeping essential systems charged during open-water adventures.
Compatibility
Works with 100+ Portable Power Stations
| Model | Compatible | Recommended/Note |
|---|---|---|
| Elite 30 V2 | NO | PV input current (10.47A) exceeds limit (10A) |
| Elite 100 V2 / 200 V2 | YES | 2×200W(Series) |
| Elite 300 | YES | 2×200W(Series or Parallel) |
| Elite 400 | YES | 2×200W(Series) |
| AC2A | NO | PV input current (10.47A) exceeds limit (8.2A) |
| AC50B / EB3A | NO | PV input current (10.47A) exceeds limit (8.5A) |
| AC70 | NO | PV input current (10.47A) exceeds limit (10A) |
| AC180 | NO | PV input current (10.47A) exceeds limit (10A) |
| AC200L | YES | 7×200W(Series) |
| AC300 | YES | 7×200W(Series) |
| AC500 | YES | 7×200W(Series) |
| Apex 300 | YES | 2×200W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Delta pro | YES | 7×200W(Series) |
| Delta 2 / 2 Max | YES | 2×200W(Series) |
| Delta 3 / 3 Plus | YES | 2×200W(Series) |
| Delta 3 Max | YES | 2×200W(Series) |
| Delta 3 Max Plus | YES | 2×200W(Series) |
| Delta pro 3 | YES | 7×200W(Series)-XT60 |
| River 2 | NO | PV input current (10.47A) exceeds limit (8A) |
| River 2 Pro | YES | 2×200W(Series) |
| River 2 Max | YES | 2×200W(Series) |
| River 3 | NO | PV input current (10.47A) exceeds limit (8A) |
| River 3 Plus | YES | 2×200W(Series) |
| Delta Pro Ultra | YES | 7×200W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| SOLIX C300 / C300 DC | NO | PV input current (10.47A) exceeds limit (8.2A) |
| SOLIX C800 | NO | PV input current (10.47A) exceeds limit (10A) |
| SOLIX C1000 | YES | 2×200W(Series) |
| SOLIX C1000 Gen2 | YES | 2×200W(Series) |
| SOLIX C2000 Gen2 | YES | 2×200W(Series) |
| SOLIX F2000 | YES | 2×200W(Series or Parallel) |
| SOLIX F2600 | YES | 2×200W(Series) |
| SOLIX 521 | NO | PV input current (10.47A) exceeds limit (5.5A) |
| SOLIX 535 | NO | PV input current (10.47A) exceeds limit (10A) |
| SOLIX F3000 | YES | 8×200W(Series) |
| SOLIX F3800 | YES | 2×200W(Series or Parallel) |
| SOLIX F3800 plus | YES | 8×200W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| E300LFP | NO | PV input current (10.47A) exceeds limit (7A) |
| E500LFP | NO | PV input current (10.47A) exceeds limit (7A) |
| E600LFP | YES | 2×200W(Series)-(Input power limited to 350W) |
| E1000LFP | YES | 2×200W(Series) |
| E1500LFP | YES | 2×200W(Series) |
| E2000LFP | YES | 4×200W(Series) |
| E2400LFP | YES | 4×200W(Series) |
| E3600LFP | YES | 7×200W(Series) |
| E3800LFP | YES | 7×200W(Series) |
| F1000LFP | YES | 2×200W(Series) |
| F3000LFP | YES | 6×200W(Series) |
| F5000LFP | YES | 9×200W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Mega 1 | YES | 3×200W(Series) |
| Mega 2 | YES | 7×200W(Series) |
| Mega 2 Pro | YES | 4×200W(Series) |
| Exodus 2400 | YES | 3×200W(Series) |
| Exodus 1500 | YES | 2×200W(Parallel) |
| Exodus 600 Plus | YES | 1×200W |
| Exodus 600 | YES | 1×200W |
| Exodus 1200 | YES | 1×200W |
| Guardian 6000 | YES | 7×200W(Series) |
| B2 Extra Battery | YES | 8×200W(Series) |
Specifications
Key Specs at a Glance 200W output · 23% efficiency · 11BB · IP68
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 200W |
|---|---|
| Maximum Power Voltage (Vmp) | 18.2V |
| Maximum Power Current (Imp) | 11A |
| Open-circuit Voltage (Voc) | 21.9V |
| Short-circuit Current (Isc) | 11.60A |
| Cell Type | 182 11BB Monocrystalline Silicon, PERC |
| Cell Efficiency | 23% |
| Power Tolerance | 0~3% |
| Maximum System Voltage | 600V DC |
| Maximum Series Fuse Rating | 20A |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Specifications
| Dimension | 1577 × 805 × 25mm(62.09 × 31.69 × 0.98 in) |
|---|---|
| Weight | 5.04kg(11.11lb) |
| Operating Temperature Range | -10°C ~ 70°C |
| Application Class | Class A |
| Fire Rating | Class C |
| IP Rating | IP68 |
| Max. Wind Load/Snow Load | 2400Pa/5400Pa |
| Connector | Solar Connector Compatible |
Includes
FAQ
1. What makes this solar panel suitable for curved motorhome roofs?
This panel offers 240° flexibility and is ultra-lightweight—50% lighter than rigid panels—allowing it to seamlessly conform to arched roofs of motorhomes, travel trailers, and vans, ensuring a sleek, aerodynamic installation.
2. How durable is the panel and what warranty does it include?
Built with Grade A+ monocrystalline cells (23% efficiency) and an IP68 waterproof junction box, this panel delivers all-weather reliability. It comes with a 5-year warranty, user manual, and professional customer support.
3. How do I install and secure this flexible panel without a metal frame?
The ultra-thin panel can be mounted using industrial adhesive, silicone sealant, or heavy-duty VHB tape directly onto flat or curved surfaces. For removable setups, you can also use heavy-duty zip ties through optional corner grommets.
4. Will this panel yellow or crack when exposed to salt mist and marine environments?
No. The panel features a premium ETFE coating specifically engineered to resist salt-mist corrosion, UV-yellowing, and harsh winds, making it highly durable for sailboats, masts, and marine vessels.
200W Flexible Solar Panel - 1 Piece ...は取り寄せ中で入荷次第発送します。








