400W 12V Solar Panel Kit
Beschreibung
Beschreibung
- Bifacial/Dual-Zone Design | Harvests sunlight from front and rear, boosting output up to 30% and improving shade tolerance by 50%.
- 16BB N-Type Cells | Advanced N-Type bifacial cells with Zero Cut electrodes deliver over 25% efficiency and reduced hotspots.
- MPPT Charge Controller | 40A MPPT ensures max energy harvest with 99.8% tracking and battery protection.
- Pre-Wired & Easy Install | Includes pre-attached cables and Y-connectors for plug-and-play setup, ideal for RVs and trailers.
- Durable & Reliable | 3.2mm tempered glass, aluminum frame, IP68 waterproof, stable in extreme heat, 25-year performance guarantee.
- Complete Kit | Comes with MPPT controller, fuses, cables, connectors, and Z brackets for ready-to-use installation.
400W 12V Solar Panel Kit ist auf Lager und wird versandt, sobald es wieder verfügbar ist
400W 12V Solar Panel Kit
The Callsun 400W 12V Solar Panel Kit combines high-efficiency 16BB N-Type bifacial panels with advanced MPPT charge control to deliver maximum energy output in any environment. With dual-zone shade tolerance, up to 30% higher energy generation, and over 25% conversion efficiency.
Specifications
Key Specs at a Glance N-Type · 25% efficiency · 16BB · IP68
200W N-Type Anti-Shade Bifacial Solar Panel
| Max Power at STC | 200W |
|---|---|
| Cell Type | N-Type 16BB 182 Monocrystalline Silicon |
| Cell Efficiency | 25% |
| Open Circuit Voltage (VOC) | 27.31V |
| Short Circuit Current (ISC) | 8.91A |
| Optimum Operating Current (IMP) | 8.43A |
| Optimum Operating Voltage (VMP) | 23.74V |
| Operating Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Dimensions | 578 × 790 × 30mm (22.8"W × 31.1"L × 1.18"H) |
| Weight | 10.8kg(23.81 lb) |
40A 12/24V MPPT Solar Charge Controller
| PV Maximum input power | 550W/12V 1100W/24V |
|---|---|
| Rated Solar Charge Current | 40A |
| Dimensions | 217x148x65mm |
| Weight | 1300g |
20FT 10AWG Solar Panel Extension Cable
| Cable Core Material | 100% Pure Copper (Tinned) |
|---|---|
| American Wire Gauge | 10AWG |
| Safe Operating Voltage | 1000V |
| Safe Operating Current | 30A |
| Operating Temperature Range | -40°F ~ 194°F (-40°C ~ 90°C) |
| Total Length | Approx. 20ft (6m) |
| Connector | Compatible with MC4, IP68 |
Includes
Downloads & View
200W N-Type Anti-Shade Bifacial Solar Panel User Manual
Solar Y Branch Connectors MMF+FFM Pair User Manual
20FT 10AWG Solar Panel Extension Cable User Manual
FAQ
1. What is the advantage of 16BB N-Type solar cells?
16BB N-Type cells improve current collection, reduce hotspot risks, and deliver over 25% conversion efficiency with better long-term stability.
400W 12V Solar Panel Kit ist auf Lager und wird versandt, sobald es wieder verfügbar ist






