50W Flexible Solar Panel – White Frame
Key Features
• High-Efficiency Performance utilizes 23% efficient 182 PERC Grade A+ monocrystalline solar cells for a 500Wh/day output
• Advanced Tech features 11-busbar technology and is equipped with a bypass diode to optimize energy collection
• Ultra-Thin and Lightweight Designed for portability, it is 90% thinner and 85% lighter than standard panels, weighing only 5.7 lb
• Extreme Weather Resilience IP68-rated waterproof construction withstands up to 2400Pa wind and 5400Pa snow loads
• Durable ETFE Construction Built with heat-resistant, anti-corrosive ETFE material for a longer service life
50W Flexible Solar Panel – White Frame ist auf Lager und wird versandt, sobald es wieder verfügbar ist














50 Watt 12 Volt Flexible Solar Panel
23% efficient PERC cells, 240° flexibility, IP68 protection, and lightweight design for RVs, boats, and off-grid adventures.
Callsun vs Other Solar Panels Comparison
| Feature | Callsun Solar Panel | Other Solar Panels |
|---|---|---|
| Efficiency | 23% | 20% |
| Busbars | 11 | 9 |
| Bypass Diode | Yes | No |
| Solar Cell Grade | A+ 166MM | B+ |
23% High-Efficiency 11BB Technology
Advanced 11BB technology delivers 23% conversion efficiency, maximizing energy output compared with conventional 9-busbar solar panels.
Flexible Series & Parallel Wiring
Connect panels in series or parallel to power floodlights, batteries, and inverters for flexible system configurations.
IP68 All-Weather Protection
IP68 waterproof protection withstands 2400Pa wind and 5400Pa snow loads for reliable outdoor performance in harsh conditions.
Flexible Solar for RVs
Lightweight, durable panels conform to curved RV roofs, keeping batteries charged and appliances powered wherever your journey takes you.
Flexible Solar for Camping
Lightweight, flexible panels mount easily on tents and curved surfaces, delivering dependable off-grid power for outdoor adventures.
Flexible Solar for Marine Use
Durable, waterproof flexible panels provide reliable power for marine batteries and electronics on boats, yachts, and vessels.
Compatibility
Works with 100+ Portable Power Stations
| Model | Compatible | Recommended/Note |
|---|---|---|
| Elite 30 V2 | YES | 3×50W(Parallel) |
| Elite 100 V2 / 200 V2 | YES | 7×50W(Parallel) |
| Elite 300 | YES | 8×50W(Parallel) |
| Elite 400 | YES | 7×50W(Parallel) |
| AC2A | YES | 3×50W(Parallel) |
| AC50B / EB3A | YES | 3×50W(Parallel) |
| AC70 | YES | 2×200W(Series) |
| AC180 | YES | 4×50W(Parallel) |
| AC200L | YES | 8×50W(Series) |
| AC300 | YES | 8×50W(Series) |
| AC500 | YES | 8×50W(Series) |
| Apex 300 | YES | 7×50W(Parallel) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Delta pro | YES | 7×50W(Series) |
| Delta 2 / 2 Max | YES | 5×50W(Parallel) |
| Delta 3 / 3 Plus | YES | 5×50W(Parallel) |
| Delta 3 Max | YES | 5×50W(Parallel) |
| Delta 3 Max Plus | YES | 6×50W(Parallel) |
| Delta pro 3 | YES | 7×50W(Series)-XT60 |
| River 2 | YES | 2×50W(Parallel) |
| River 2 Pro | YES | 4×50W(Parallel) |
| River 2 Max | YES | 4×50W(Parallel) |
| River 3 | YES | 2×50W(Parallel) |
| River 3 Plus | YES | 4×50W(Parallel) |
| Delta Pro Ultra | YES | 7×50W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| SOLIX C300 / C300 DC | YES | 2×50W(Parallel) |
| SOLIX C800 | YES | 3×50W(Parallel) |
| SOLIX C1000 | YES | 4×50W(Parallel) |
| SOLIX C1000 Gen2 | YES | 5×50W(Parallel) |
| SOLIX C2000 Gen2 | YES | 6×50W(Parallel) |
| SOLIX F2000 | YES | 7×50W(Parallel) |
| SOLIX F2600 | YES | 7×50W(Parallel) |
| SOLIX 521 | YES | 1×50W |
| SOLIX 535 | YES | 3×50W(Parallel) |
| SOLIX F3000 | YES | 8×50W(Series) |
| SOLIX F3800 | YES | 10×50W(Parallel) |
| SOLIX F3800 plus | YES | 8×50W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| E300LFP | YES | 2×50W(Parallel) |
| E500LFP | YES | 2×50W(Parallel) |
| E600LFP | YES | 4×50W(Parallel) |
| E1000LFP | YES | 7×50W(Parallel) |
| E1500LFP | YES | 7×50W(Parallel) |
| E2000LFP | YES | 5×50W(Parallel) |
| E2400LFP | YES | 5×50W(Parallel) |
| E3600LFP | YES | 7×50W(Series or Parallel) |
| E3800LFP | YES | 7×50W(Series or Parallel) |
| F1000LFP | YES | 5×50W(Parallel) |
| F3000LFP | YES | 9×50W(Parallel) |
| F5000LFP | YES | 9×50W(Series or Parallel) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Mega 1 | YES | 5×50W(Parallel) |
| Mega 2 | YES | 7×50W(Series) |
| Mega 2 Pro | YES | 11×50W(Parallel) |
| Exodus 2400 | YES | 4×50W(Parallel) |
| Exodus 1500 | YES | 9×50W(Parallel) |
| Exodus 600 Plus | YES | 4×50W(Parallel) |
| Exodus 600 | YES | 4×50W(Parallel) |
| Exodus 1200 | YES | 4×50W(Parallel) |
| Guardian 6000 | YES | 7×50W(Series) |
| B2 Extra Battery | YES | 8×50W(Series) |
Specifications
Key Specs at a Glance:50W output · 23% efficiency · IP68 waterproof · Flexible ETFE design
Electrical Parameters
| Max Power at STC (Pmax) | 50W |
|---|---|
| Power Tolerance | 0-3% |
| Maximum Power Voltage (Vmp) | 19.10V |
| Maximum Power Current (Imp) | 2.61A |
| Open-circuit Voltage (Voc) | 21.39V |
| Short-circuit Current (Isc) | 2.92A |
| Max. System Voltage (DC) | 600V |
| Max. Over Current | 5A |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Mechanical Parameters
| Cell Type | 182 11BB Monocrystalline Silicon, PERC |
|---|---|
| Efficiency | 23% |
| IP Rating | IP68 |
| Connector | Solar Connectors |
| Operating Temperature Range | -10°C ~ 70°C |
| Application Class | Class A |
| Dimensions | 895 × 435 × 25 mm(35.3"L × 17.1"W × 0.98"H) |
Temperature Coefficients
| Temperature Coefficients of Pmax | -0.32%/°C |
|---|---|
| Temperature Coefficients of Voc | -0.26%/°C |
| Temperature Coefficients of Isc | +0.046%/°C |
| NMOT | 42°C ± 2°C |
| Max. Wind Load | 2400Pa |
| Max. Snow Load | 5400Pa |
| Brand | Callsun |
| Weight | 1.52 kg / 3.35 lb |
| Material | ETFE, Monocrystalline Silicon |
| Included Components | Solar Panel |
| Special Feature | 11 Busbars Tech, 182 PERC Cells, Bypass Diode, Ultra Lightweight |
| Size | 50W Black |
| Color | Black |
| Item Package Quantity | 1 |
| Batteries Included? | No |
Includes
FAQ
1. What do I need to set up an off-grid solar system?
To build an off-grid solar system, you need solar panels, a charge controller to manage power flow, and batteries to store energy. Additionally, you will require proper cabling and connectors to link the panels, charge controller, and batteries safely.
2. Why might my solar panel produce less power than expected?
Solar panels’ output can vary due to environmental conditions such as shade, cloudy weather, high temperatures, or dirt on the panel surface. Regular cleaning and proper installation can help maintain optimal performance.
3. Should I connect solar panels in series or parallel?
Series connections increase the total voltage while keeping the current the same as a single panel. Parallel connections increase the total current while keeping the voltage the same as one panel. Depending on your system voltage and power needs, a combination of series and parallel may be used to match your battery and load requirements.
4. How many solar panels do I need?
The number of panels depends on your energy requirements and battery capacity. Calculate the daily energy consumption and consider the system voltage and hours of sunlight available. This will help you estimate how many panels are needed to meet your load safely.
5. How do I clean my solar panels safely?
Use a soft, non-abrasive cloth or sponge with water to clean the panels. Avoid harsh chemicals or abrasive tools. Regular maintenance helps maintain maximum efficiency by removing dust, sand, or debris buildup.
50W Flexible Solar Panel – White Frame ist auf Lager und wird versandt, sobald es wieder verfügbar ist








