100W N-Type Solar Panel
Beschreibung
Beschreibung
- N-Type High Efficiency | Callsun 100W solar panels use N-type cells with 25% conversion efficiency, delivering more power than conventional P-type panels.
- 16BB Advanced Design | 16 busbars reduce hot spots, minimize micro-cracks, and improve light absorption for longer lifespan and stable output.
- Compact & Easy Installation | Measures 31.1 × 22.7 × 1.1 inches, weighs 11.4 lbs, and features pre-drilled holes for quick mounting on RVs, boats, cabins, or off-grid systems.
- Reliable in High Temperatures | Low temperature coefficient (-0.3%/K) ensures consistent performance in hot and sunny climates, providing stable year-round energy.
- Durable & Weatherproof | Built with low-iron tempered glass, corrosion-resistant frame, IP68 waterproof, 2400 Pa wind resistance, and 5400 Pa snow load capacity for long-lasting performance.
- Warranty & Support | Includes 10 years of technical support and a 25-year performance guarantee maintaining 84.5% power output.
100W N-Type Solar Panel - 1 Piece ist auf Lager und wird versandt, sobald es wieder verfügbar ist
100W N-Type Solar Panel - 1 Piece ist auf Lager und wird versandt, sobald es wieder verfügbar ist
100 Watt N-Type 16BB Solar Panel
The Callsun 100W N-Type Solar Panel delivers up to 25% efficiency with advanced N-type cells and 16BB design. Compact, durable, IP68 waterproof—ideal for RV, off-grid, and mobile solar systems.
Callsun vs Other Solar Panels Comparison
| Feature | Callsun N-Type Solar Panel | Other N-Type Solar Panels |
|---|---|---|
| Efficiency | 25% | 22% |
| Solar Cells | 16BB | 9BB / 10BB |
| LifeSpan | 30 Years | 25 Years |
| Size | Smaller 15% | Larger size |
Specifications
Key Specs at a Glance 100W output · N-Type · 25% efficiency · 16BB · IP68
Electrical Parameters
| Maximum Power (Pmax) | 100W |
|---|---|
| Maximum Power Voltage (Vmp) | 22.68V |
| Maximum Power Current (Imp) | 4.41A |
| Open-circuit Voltage (Voc) | 26.02V |
| Short-circuit Current (Isc) | 4.63A |
| Cell Type | 16BB Monocrystalline Silicon, TOPCon |
| Efficiency | 25% |
| Power Tolerance | 0 ~ 5% |
| Maximum System Voltage | 1000V DC |
| Maximum Series Fuse Rating | 25A |
| First Year Degradation Rate | 1% |
| Linear Degradation Rate | 0.4% |
| Commitment to maintain 84.5% output | 25 years |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Mechanical Parameters
| Dimension | 578 × 790 × 30mm (22.8"W × 31.1"L × 1.18"H) |
|---|---|
| Weight | 5.2 ± 0.2kg (11.46 ± 0.44 lb) |
| Cell Arrangement | 36pcs (3 × 12) |
| Glass | 3.2mm Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| IP Rating | IP68 |
| Max. Wind Load/Snow Load | 2400Pa/5400Pa |
| Connector | MC-4 Compatible |
Temperature Coefficients
| Temperature Coefficients of Pmax | -0.3%/K |
|---|---|
| Temperature Coefficients of Voc | -0.25%/K |
| Temperature Coefficients of Isc | 0.045%/K |
| Operating Temperature(°C) | -40°C ~ 85°C (-40°F ~ 185°F) |
Includes
Downloads & View
100W N-Type Solar Panel User Manual
FAQ
1. Why is the actual output sometimes lower than 100W?
The 100W rating is measured under Standard Test Conditions (STC): ideal sunlight and temperature. In real use, sun angle, heat, shading, wiring loss, and device efficiency affect output. So power below 100W is normal and does not indicate a defect.
2. Is this panel compatible with my 12V system?
Yes. It is suitable for 12V systems when used with a compatible charge controller. Please confirm your controller’s input specifications before purchasing.
3. What does “12V” mean in the product title?
“12V” means the panel is designed for use in a 12V system with a charge controller. It does not refer to the panel’s actual output voltage.
4. Can this panel directly power devices or charge batteries?
No. This panel must be used with a compatible charge controller or solar generator to regulate power before charging batteries or powering devices.
5. Does it come with mounting hardware?
No. Mounting hardware is not included. The panel is compatible with standard solar mounting systems.










