100W Flexible Solar Panel – White Frame
Key Features
• High-Efficiency Power Generation Features 23% high-efficiency 182 PERC Grade A+ monocrystalline solar cells for a 500Wh/day output
• Advanced Technical Design Utilizes 11-busbar technology and is equipped with a bypass diode to optimize energy collection
• Ultra-Thin & Lightweight design is 90% thinner and 85% lighter than standard panels, weighing only 5.7 lb
• Flexible Application offers a minimum arc radius of 19 inches, allowing it to fit perfectly on curved surfaces
• Extreme Weather Durability provides IP68-rated waterproof construction that withstands up to 2400Pa wind and 5400Pa snow loads
100W Flexible Solar Panel – White Frame - 1 Piece is backordered and will ship as soon as it is back in stock.














100W Flexible Solar Panel for RVs
Power your RV adventures with a 100W 12V flexible solar panel featuring high-efficiency 16BB cells, lightweight design, and reliable off-grid performance.
Callsun N-Type Bifacial vs Other Solar Panels Comparison
| Feature | Callsun Solar Panel | Other Solar Panels |
|---|---|---|
| Efficiency | 23% | 20% |
| Solar Cells | 11BB | 9BB |
| Bypass Diode | Yes | No |
| Solar Cell Grade | A+ 166MM | B+ |
All-Weather RV Solar Power
Built for extreme conditions with IP68 waterproof protection, durable solar connectors, 2400Pa wind resistance, and 5400Pa snow load capacity.
Flexible Power Connections
Connect solar panels in parallel or series to match different voltage and power needs for reliable RV and off-grid energy systems.
Higher Efficiency, Better Performance
Featuring 23% efficiency, 11-busbar technology, bypass diodes, and Grade A+ 166mm solar cells for more reliable and efficient solar power.
RV Solar Power Anywhere
Flexible solar panels deliver reliable, high-efficiency power for RV travel, supporting off-grid adventures and everyday energy needs wherever you go.
Solar Power for Camping Adventures
Portable solar panels deliver reliable off-grid power for camping, charging essential devices and supporting outdoor adventures wherever the journey takes you.
Solar Power for Boats
High-efficiency solar panels provide reliable marine power for boats, supporting onboard devices and off-grid energy needs during every journey.
Compatibility
Works with 100+ Portable Power Stations
| Model | Compatible | Recommended/Note |
|---|---|---|
| Elite 30 V2 | YES | 1×100W |
| Elite 100 V2 / 200 V2 | YES | 3×100W(Series or Parallel) |
| Elite 300 | YES | 4×100W(Parallel) |
| Elite 400 | YES | 3×100W(Series) |
| AC2A | YES | 1×100W |
| AC50B / EB3A | YES | 1×100W |
| AC70 | YES | 3×100W(Series) |
| AC180 | YES | 3×100W(Series) |
| AC200L | YES | 7×100W(Series) |
| AC300 | YES | 7×100W(Series) |
| AC500 | YES | 7×100W(Series) |
| Apex 300 | YES | 3×100W(Series or Parallel) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Delta pro | YES | 7×100W(Series) |
| Delta 2 / 2 Max | YES | 3×100W(Series) |
| Delta 3 / 3 Plus | YES | 3×100W(Series) |
| Delta 3 Max | YES | 3×100W(Series) |
| Delta 3 Max Plus | YES | 3×100W(Series or Parallel) |
| Delta pro 3 | YES | 7×100W(Series)-XT60 |
| River 2 | YES | 1×100W |
| River 2 Pro | YES | 2×100W(Series or Parallel) |
| River 2 Max | YES | 2×100W(Series or Parallel) |
| River 3 | YES | 1×100W |
| River 3 Plus | YES | 2×100W(Series) |
| Delta Pro Ultra | YES | 7×100W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| SOLIX C300 / C300 DC | YES | 1×100W |
| SOLIX C800 | YES | 3×100W(Series) |
| SOLIX C1000 | YES | 3×100W(Series) |
| SOLIX C1000 Gen2 | YES | 3×100W(Series) |
| SOLIX C2000 Gen2 | YES | 3×100W(Series or Parallel) |
| SOLIX F2000 | YES | 3×100W(Series or Parallel) |
| SOLIX F2600 | YES | 3×100W(Series or Parallel) |
| SOLIX 521 | Limited | 1×100W(Input power limited to 65W) |
| SOLIX 535 | YES | 1×100W |
| SOLIX F3000 | YES | 8×100W(Series) |
| SOLIX F3800 | YES | 3×100W(Series)/5×100W(Parallel) |
| SOLIX F3800 plus | YES | 8×100W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| E300LFP | YES | 1×100W |
| E500LFP | YES | 1×100W |
| E600LFP | YES | 3×100W(Series) |
| E1000LFP | YES | 3×100W(Series or Parallel) |
| E1500LFP | YES | 3×100W(Series or Parallel) |
| E2000LFP | YES | 5×100W(Series) |
| E2400LFP | YES | 5×100W(Series) |
| E3600LFP | YES | 8×100W(Series) |
| E3800LFP | YES | 8×100W(Series) |
| F1000LFP | YES | 3×100W(Series) |
| F3000LFP | YES | 6×100W(Series) |
| F5000LFP | YES | 9×100W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Mega 1 | YES | 4×100W(Series) |
| Mega 2 | YES | 7×100W(Series) |
| Mega 2 Pro | YES | 4×100W(Series)/5×100W(Parallel) |
| Exodus 2400 | YES | 4×100W(Series) |
| Exodus 1500 | YES | 4×100W(Parallel) |
| Exodus 600 Plus | YES | 2×100W(Parallel) |
| Exodus 600 | YES | 2×100W(Parallel) |
| Exodus 1200 | YES | 2×100W(Parallel) |
| Guardian 6000 | YES | 7×100W(Series) |
| B2 Extra Battery | YES | 9×100W(Series) |
Specifications
Key Specs at a Glance 100W output · 23% efficiency · IP68 waterproof · Flexible ETFE design
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 100W |
|---|---|
| Maximum Power Voltage (Vmp) | 18.61V |
| Maximum Power Current (Imp) | 5.38A |
| Open-circuit Voltage (Voc) | 21.17V |
| Short-circuit Current (Isc) | 5.90A |
| Max. Over Current | 15A |
| Power Tolerance | 0-3% |
| Max. System Voltage (DC) | 600V |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Specifications
| Dimension | 1111 × 620 × 25mm(43.7"L x 24.4"W x 0.98"H) |
|---|---|
| Application Class | Class A |
| Operating Temperature Range | -10°C ~ 70°C |
| Efficiency | 23% |
| Cell Type | 182 11BB Monocrystalline Silicon |
| Weight | 2.59 kg / 5.7 lb |
| IP Rating | IP68 |
| Connector | Solar Connector Compatible |
| Max. Wind Load | 2400Pa |
| Max. Snow Load | 5400Pa |
Temperature Coefficients
| Temperature Coefficients of Pmax | -0.32%/K |
|---|---|
| Temperature Coefficients of Voc | -0.26%/K |
| Temperature Coefficients of Isc | 0.046%/K |
| NMOT | 42°C ± 2°C |
Includes
FAQ
1. What components are required to set up an off-grid solar system?
To assemble an off-grid solar setup, you'll need solar panels, a charge controller to regulate the flow of electricity, and batteries for storing the energy. Additionally, proper cabling and connectors are required to safely link the panels, controller, and battery bank.
2. What is the difference between on-grid and off-grid solar systems?
On-grid systems are connected to the main electrical grid, while off-grid systems operate independently, storing power in batteries for use when needed. Off-grid systems are not affected by power outages in the main grid.
3. Why might my solar panel be generating less power than expected?
Reduced power output can result from environmental factors such as shade, cloudy conditions, high temperatures, or accumulated dirt and debris on the panel surface. Regular cleaning and optimal placement can help maintain performance.
4. How should I wire solar panels: series or parallel?
Connecting panels in series increases the total voltage while the current remains the same as one panel. Parallel wiring increases the total current while the voltage stays the same as one panel. You can combine series and parallel connections to meet your system’s voltage and power requirements.
5. How do I determine the number of solar panels needed?
Calculate your energy requirements first. Consider your daily power usage in watt-hours and factor in a safety margin. Once you know the required battery capacity, you can determine how many solar panels are needed to provide sufficient power for your system.
100W Flexible Solar Panel – White Frame - 1 Piece is backordered and will ship as soon as it is back in stock.










