110W N-Type Portable Solar Panel
Key Features
• 25% high efficiency with advanced N-Type 16BB solar cells
• Ultralight and foldable design, easy to carry and store
• Versatile output ports for charging multiple devices simultaneously
• IP67 waterproof and dust-resistant for rugged outdoor reliability
• Stable and adjustable kickstands for optimal solar capture
110W N-Type Portable Solar Panel is backordered and will ship as soon as it is back in stock.














Callsun N-Type Bifacial vs Other Solar Panels Comparison
| Feature | Callsun N-Type Bifacial Solar Panel | Other Solar Panels |
|---|---|---|
| Efficiency | 25% | 22% |
| Solar Cells | 16BB | 9BB / 10BB |
| LifeSpan | 30 Years | 25 Years |
| Size | Smaller 26% | Larger size |
High Efficiency N-Type Solar Cells
Featuring N-Type 16BB cells and 25% efficiency, this lightweight, foldable panel delivers fast, reliable solar power for outdoor adventures.
Extreme Weather Performance
Operates reliably from -10°C to 70°C, delivering stable solar power in snow, deserts, and harsh outdoor conditions.
IP67 All-Weather Protection
IP67 waterproof protection shields against rain, dust, and harsh weather for reliable outdoor solar power.
One-Touch Magnetic Folding
Magnetic handle snaps shut instantly for quick setup, easy packing, and effortless portability wherever your adventure takes you.
Premium Multi-Layer Protection
Premium ETFE, EVA, and 16BB cells maximize light transmission, durability, weather resistance, and long-lasting solar performance.
Compact Folding Design
Folds compactly with an integrated handle for easy carrying, packing, and storage on camping, RV, and outdoor trips.
Universal Power Compatibility
5-in-1 connectors support most power stations, while USB-A and USB-C outputs enable direct, convenient device charging.
Adjustable Optimal Angles
Adjustable 60°, 45°, and 35° angles optimize sunlight capture for higher energy conversion and reliable outdoor charging.
Reliable Family Outdoor Power
Clean, dependable solar power keeps your family’s outdoor electronics running independently during camping trips and adventures.
Reliable Coastal Power
110W foldable solar power delivers clean, continuous energy for beach trips, coastal camping, and outdoor gatherings.
Power Your Van Life
110W foldable solar power keeps your devices charged during road trips, van life adventures, and off-grid escapes.
Reliable Off-Grid Work Power
110W foldable solar power keeps your laptop charged, helping you stay productive while working remotely in nature.
Off-Grid Fishing Power
110W foldable solar power keeps your electronics charged during peaceful fishing trips, providing reliable energy by the lake.
Compatibility
Works with 100+ Portable Power Stations
| Model | Compatible | Recommended/Note |
|---|---|---|
| Elite 30 V2 | YES | 1×110W |
| Elite 100 V2 / 200 V2 | YES | 3×110W(Series or Parallel) |
| Elite 300 | YES | 3×110W(Series) or 4×110W(Parallel) |
| Elite 400 | YES | 3×110W(Series or Parallel) |
| AC2A | YES | 1×110W |
| AC50B / EB3A | YES | 1×110W |
| AC70 | YES | 2×110W(Series) |
| AC180 | YES | 3×110W(Series) |
| AC200L | YES | 7×110W(Series) |
| AC300 | YES | 7×110W(Series) |
| AC500 | YES | 7×110W(Series) |
| Apex 300 | YES | 3×110W(Series or Parallel) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Delta pro | YES | 7×110W(Series) |
| Delta 2 / 2 Max | YES | 3×110W(Series) |
| Delta 3 / 3 Plus | YES | 3×110W(Series) |
| Delta 3 Max | YES | 3×110W(Series) |
| Delta 3 Max Plus | YES | 3×110W(Series or Parallel) |
| Delta pro 3 | YES | 7×110W(Series)-XT60 |
| River 2 | YES | 1×110W |
| River 2 Pro | YES | 2×110W(Series or Parallel) |
| River 2 Max | YES | 2×110W(Series or Parallel) |
| River 3 | YES | 1×110W |
| River 3 Plus | YES | 2×110W(Series or Parallel) |
| Delta Pro Ultra | YES | 7×110W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| SOLIX C300 / C300 DC | Limited | 1×110W(Input power limited to 100W) |
| SOLIX C800 | YES | 3×110W(Series) |
| SOLIX C1000 | YES | 3×110W(Series) |
| SOLIX C1000 Gen2 | YES | 3×110W(Series) |
| SOLIX C2000 Gen2 | YES | 3×110W(Series or Parallel) |
| SOLIX F2000 | YES | 3×110W(Series or Parallel) |
| SOLIX F2600 | YES | 3×110W(Series or Parallel) |
| SOLIX 521 | Limited | 1×110W(Input power limited to 65W) |
| SOLIX 535 | YES | 1×110W |
| SOLIX F3000 | YES | 3×110W(Series or Parallel) |
| SOLIX F3800 | YES | 3×110W(Series)/4×110W(Parallel) |
| SOLIX F3800 plus | YES | 8×110W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| E300LFP | YES | 1×110W |
| E500LFP | YES | 1×110W |
| E600LFP | YES | 3×110W(Series) or 2×110W(Parallel) |
| E1000LFP | YES | 3×110W(Series or Parallel) |
| E1500LFP | YES | 3×110W(Series or Parallel) |
| E2000LFP | YES | 4×110W(Series) |
| E2400LFP | YES | 4×110W(Series) |
| E3600LFP | YES | 7×110W(Series) |
| E3800LFP | YES | 7×110W(Series) |
| F1000LFP | YES | 3×110W(Series) |
| F3000LFP | YES | 6×110W(Series) |
| F5000LFP | YES | 9×110W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Mega 1 | YES | 4×110W(Series) |
| Mega 2 | YES | 7×110W(Series) |
| Mega 2 Pro | YES | 4×110W(Series)/5×110W(Parallel) |
| Exodus 2400 | YES | 3×110W(Series) |
| Exodus 1500 | YES | 4×110W(Parallel) |
| Exodus 600 Plus | YES | 2×110W(Parallel) |
| Exodus 600 | YES | 2×110W(Parallel) |
| Exodus 1200 | YES | 2×110W(Parallel) |
| Guardian 6000 | YES | 7×110W(Series) |
| B2 Extra Battery | YES | 8×110W(Series) |
Specifications
Key Specs at a Glance: 110W output · 25% efficiency · IP67
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 110W |
|---|---|
| Maximum Power Voltage (Vmp) | 19.8V |
| Maximum Power Current (Imp) | 5.55A |
| Open-circuit Voltage (Voc) | 22.74V |
| Short-circuit Current (Isc) | 5.83A |
| Cell Efficiency | 25% |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Specifications
| Dimension | 621 x 584 x 40mm(24.45 x 22.99 x 1.57in) |
|---|---|
| Weight | 3.64kg(8.02lb) |
| IP Rating | IP67 |
| Operating Temperature | 14°F~158°F/-10°C~70°C |
Includes
FAQ
What devices can I charge with the 110W panel?
The 110W panel is designed for portable power stations and solar batteries. With a 22.74V Open-circuit Voltage (Voc) and 19.8V Maximum Power Voltage (Vmp), it is highly compatible with most mid-range power stations. Please verify that your power station's DC input range supports a 22.74V Voc to ensure safe and efficient charging.
How do the adjustable kickstands help optimize performance?
The panel features adjustable kickstands (60°, 45°, 35°) to help you maintain a perpendicular angle to the sun. Because the 110W N-Type cells boast a 25% high-efficiency rating, optimizing this angle is crucial; capturing direct sunlight at a 90° incidence angle ensures you stay closer to the maximum 110W output throughout the day.
How does the N-Type 16BB technology perform in harsh environments?
Compared to traditional panels, our N-Type 16BB technology offers superior performance across a wider operating temperature range (-10°C to 70°C). Combined with an IP67 waterproof rating, this panel is built to withstand outdoor elements, providing consistent energy conversion even in high-heat conditions where standard panels typically experience significant voltage drops.
What is the best way to handle and store this panel?
Weighing only 8.02 lbs (3.64 kg) with a compact folded size, it is designed for maximum portability. To maintain the 25% efficiency over time, keep the surface free of dust and debris. When not in use, store the panel in a cool, dry place and ensure it is fully folded to protect the cells during transit.
110W N-Type Portable Solar Panel is backordered and will ship as soon as it is back in stock.






