7.2kW Solar Generator System | 10kW Hybrid Inverter + 14kWh Battery Storage Kit
Key Features
- ShadeGuard™ anti-shading technology helps maintain stable power output under partial shade from trees, roof racks, and uneven sunlight.
- High-efficiency N-Type cells with advanced low-light and heat-resistant performance for reliable off-grid charging.
- Ultra-compact design with higher watt density to maximize roof space for RV and van setups.
- Bifacial energy generation captures reflected sunlight from both sides for increased overall output.
7.2kW Solar Generator System | 10kW Hybrid Inverter + 14kWh Battery Storage Kit - 7.2kW is backordered and will ship as soon as it is back in stock.









Delivery time: 3-8 business days.



7.2kW Solar Generator System with 14kWh Battery Storage
A complete solar energy storage solution designed for whole-home backup and off-grid power. The system combines a 10kW hybrid inverter with a 14kWh LiFePO4 battery pack to deliver reliable, clean, and independent energy anytime.
Specifications
Key Specs at a Glance: 450W output · N-Type · 25.6% efficiency · Bifacial · Anti-Shade · 16BB · IP68
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 450W |
|---|---|
| Maximum Power Voltage (Vmp) | 30.08V |
| Maximum Power Current (Imp) | 14.97A |
| Open-circuit Voltage (Voc) | 35.03V |
| Short-circuit Current (Isc) | 16.05A |
| Cell Type | N-Type,16BB, 182mm,Monocrystalline Silicon |
| Cell Efficiency | 25.6% |
| First Year Degradation Rate | <1% |
| Commitment to maintain 84.5% output | 25 years |
| Dimension | 1762 × 1134 × 30(±5mm) 69.4 × 44.7 × 1.2(±0.1in) |
| Weight | 24.5(±0.2kg) 54.01 (±0.5lb) |
| IP Rating | IP68 |
| Connector | Solar Connector Compatible |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Specifications
| Nominal Voltage | 51.2V |
|---|---|
| VRated Capacity | 280Ah |
| Energy | 14.34kWh |
| Dimensions (L x W x D) | 900*675*200mm / 35.4*26.6*7.8in |
| Weight | 128.5kg/283.29lb |
| Max. discharge voltage of battery | 56VDC |
| End of discharge voltage of battery | 46VDC |
| Maximum discharge current of battery | 150A |
| Maximum charge current of battery | 150A |
| Charging temperature range of battery | 0-55℃ |
| Discharge temperature range of battery | -20- 55℃ |
| Number of cells in battery pack | 16S1P |
| Lithium Battery Standard | UL1973, UL9540A, CB-IEC62619, CE-EMC, UN38.3, MSDS |
| Enclosure protection rating | IP20 |
Inverter Output
| Rated Output power | 10000W |
|---|---|
| Max. Peak Power | 20000 W |
| Rated Output Voltage | 120/240 VAC (single-phase/split-phase) |
| Rated AC Frequency | 50/60 Hz |
| Waveform | Pure sine wave |
| Switch Time | 10 ms (typical value) |
| Parallel Capacity | 1~6 units |
Battery
| Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
|---|---|
| Rated Battery Voltage | 48Vdc |
| Rated Voltage range | 40 Vdc−60 Vdc |
| Max . grid/generator charge current | 120 A |
| Max. hybrid charge current | 200 A |
PV Input
| No. of MPPT Trackers | 2 |
|---|---|
| Max. PV Input Power | 5500W+5500W |
| Max. PV Input Current | 22A+22A |
| Max. Open Circuit Voltage | 550Vdc+550Vdc |
| MPPT Voltage Range | 125Vdc−425Vdc |
Grid/Generator Input
| Input Voltage Range | 90 VAC−140 VAC |
|---|---|
| Input Frequency Range | 50/60 Hz |
| Bypass Overload Current | 63A |
General
| Dimensions | 723 mm*448 mm*150 mm/28.46*17.64*5.91in |
|---|---|
| Weight | 28kg/61.73lb |
| Protection Degree | IP20, indoor only |
| Operating Temperature Range | -10°C-55°C, >45°C derated |
| Noise | <60dB |
| Built-in Interface | RS485/CAN/USB/dry contact |
| Extemal Module(optional) | Wi-Fi/GPRS |
| Safety | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3 |
| RoHS | Yes |
Specifications
Key Specs at a Glance: 200W output · N-Type · 25% efficiency · Bifacial · Anti-Shade · 16BB · IP68
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 200W |
|---|---|
| Maximum Power Voltage (Vmp) | 23.74V |
| Maximum Power Current (Imp) | 8.43A |
| Open-circuit Voltage (Voc) | 27.31V |
| Short-circuit Current (Isc) | 8.91A |
| Cell Type | Monocrystalline Silicon, TOPCon |
| Cell Efficiency | 25% |
| Power Tolerance | 0~5% |
| Maximum System Voltage | 1000V DC |
| Maximum Series Fuse Rating | 25A |
| First Year Degradation Rate | <1% |
| Linear Degradation Rate | 0.4% |
| Commitment to maintain 84.5% output | 25 years |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Includes
Downloads & View
User Manual
FAQ
1. What can the 7.2kW Solar Generator System power?
The Callsun 7.2kW Solar Generator System is designed to provide reliable backup power for homes, cabins, RVs, and off-grid applications. With a 10kW hybrid inverter and 14kWh battery storage capacity, it can support essential household appliances such as refrigerators, lights, WiFi routers, TVs, computers, pumps, and other high-demand devices depending on the total power requirements.
2. Does this solar generator system work off-grid?
Yes. The Callsun solar generator system can operate in off-grid mode when paired with solar panels. The hybrid inverter intelligently manages solar input, battery storage, and energy output, allowing you to create an independent power system without relying entirely on the electrical grid.
3. How long can the 14kWh battery storage power my home?
The backup time depends on your energy consumption. For example, if your home uses approximately 1kW of power continuously, the 14kWh battery can theoretically provide around 14 hours of backup power. Actual runtime may vary depending on appliance loads, inverter efficiency, and battery conditions.
4. Can I expand the battery capacity or solar panel system in the future?
Yes. The Callsun energy storage system is designed with scalability in mind. You can expand your solar panel capacity or increase battery storage based on your future energy needs. Please ensure additional components are compatible with the inverter specifications.
5. Is installation required for this solar generator system?
Professional installation is recommended for the 10kW hybrid inverter and 14kWh battery storage system to ensure safe operation and proper system configuration. Installation requirements may vary depending on your location, electrical setup, and local regulations.
7.2kW Solar Generator System | 10kW Hybrid Inverter + 14kWh Battery Storage Kit - 7.2kW is backordered and will ship as soon as it is back in stock.









