450W N-Type Bifacial Solar Panel - Black Glass
Key Features
• 25.4% Efficiency N-Type Cells Advanced 16BB technology achieves 25.4% conversion efficiency
• Anti-Shading Design Innovative circuitry ensures continuous power output during partial shading conditions
• Bifacial Double Glass Dual-sided light absorption and durable double glass structure maximize energy harvest
• Extreme Weather Ready Rugged IP68 construction withstands 2400Pa wind and 5400Pa snow loads
• Long-Term Reliability High-performance build ensures consistent energy with a 25-year performance commitment
450W N-Type Bifacial Solar Panel - Black Glass - 36 Pieces is backordered and will ship as soon as it is back in stock.














450 Watt N-Type Anti-Shad Bifacial Solar Panel
25.4% efficiency, N-Type 16BB cells, anti-shading technology, and IP68 protection deliver reliable power for home and off-grid systems.
Callsun N-Type Bifacial vs Other Solar Panels Comparison
| Feature | Callsun N-Type Bifacial Solar Panel | Other Solar Panels |
|---|---|---|
| Efficiency | 25% | 22% |
| Solar Cells | 16BB | 9BB / 10BB |
| LifeSpan | 30 Years | 25 Years |
| Size | Smaller 26% | Larger size |
Advanced Bifacial Solar Performance
25.4% efficiency, 16 busbars, bifacial generation, anti-shading technology, double-glass construction, and 25-year performance deliver reliable power.
25.4% N-Type Cell Efficiency
N-Type 16BB technology delivers up to 25.4% efficiency with anti-PID, low LID loss, and excellent low-light performance.
Double Glass, Built to Last
Dual tempered glass, EPE layers, and anti-corrosion frame provide Class A fire resistance and 25-year reliable performance.
Up to 30% More Energy
Capture direct and reflected sunlight from snow, sand, and grass for higher energy yield and improved generation efficiency.
Continuous Power Under Shade
Parallel design keeps unshaded sections generating power efficiently, minimizing energy loss when other areas are partially shaded.
25-Year Reliable Performance
Guaranteed 84.5% output after 25 years, with IP68 protection and high resistance to wind, snow, and temperature extremes.
Seamless Energy System Integration
Easily integrate with MPPT controllers, battery storage, and inverters to build a complete, reliable home energy system.
Reinforced Packaging, Safer Delivery
Reinforced cartons and impact-absorbing foam protect panels from damage during handling, shipping, and delivery.
Large-Scale Solar Deployment
Build high-capacity ground-mounted solar arrays for maximum energy output, efficient expansion, and long-term renewable power generation.
Solar Power Meets Agriculture
Combine greenhouse farming with solar generation to maximize land efficiency and support sustainable, dual-use agricultural operations.
Reliable Off-Grid Solar Power
Power remote cabins and lodges with reliable solar energy, delivering clean, continuous power for off-grid living.
Sleek Residential Rooftop Solar
Seamlessly integrate solar panels into modern rooftops for clean energy, lasting reliability, and a polished appearance.
Compatibility
Works with 100+ Portable Power Stations
| Model | Compatible | Recommended/Note |
|---|---|---|
| Elite 30 V2 | NO | PV input current (14.97A) exceeds limit (10A) |
| Elite 100 V2 / 200 V2 | YES | 1×450W |
| Elite 300 | YES | 1×450W |
| Elite 400 | YES | 1×450W |
| AC2A | NO | PV input current (14.97A) exceeds limit (8.2A) |
| AC50B / EB3A | NO | PV input current (14.97A) exceeds limit (8.5A) |
| AC70 | NO | PV input current (14.97A) exceeds limit (10A) |
| AC180 | NO | PV input current (14.97A) exceeds limit (10A) |
| AC200L | YES | 3×450W(Series) |
| AC300 | YES | 3×450W(Series) |
| AC500 | YES | 4×450W(Series) |
| Apex 300 | YES | 1×450W |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Delta pro | YES | 3×450W(Series) |
| Delta 2 / 2 Max | YES | 1×450W |
| Delta 3 / 3 Plus | YES | 1×450W |
| Delta 3 Max | NO | PV input current (14.97A) exceeds limit (13A) |
| Delta 3 Max Plus | YES | 1×450W |
| Delta pro 3 | YES | 3×450W(Series)-XT60 |
| River 2 | NO | PV input current (14.97A) exceeds limit (8A) |
| River 2 Pro | NO | PV input current (14.97A) exceeds limit (13A) |
| River 2 Max | NO | PV input current (14.97A) exceeds limit (13A) |
| River 3 | NO | PV input current (14.97A) exceeds limit (8A) |
| River 3 Plus | NO | PV input current (14.97A) exceeds limit (13A) |
| Delta Pro Ultra | YES | 3×450W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| SOLIX C300 / C300 DC | NO | PV input current (14.97A) exceeds limit (8.2A) |
| SOLIX C800 | NO | PV input current (14.97A) exceeds limit (10A) |
| SOLIX C1000 | NO | PV input current (14.97A) exceeds limit (12.5A) |
| SOLIX C1000 Gen2 | YES | 1×450W |
| SOLIX C2000 Gen2 | YES | 1×450W |
| SOLIX F2000 | YES | 1×450W |
| SOLIX F2600 | YES | 1×450W |
| SOLIX 521 | NO | PV input current (14.97A) exceeds limit (5.5A) |
| SOLIX 535 | 1×450W | PV input current (14.97A) exceeds limit (10A) |
| SOLIX F3000 | YES | 3×450W(Series) |
| SOLIX F3800 | YES | 1×450W |
| SOLIX F3800 plus | YES | 3×450W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| E300LFP | NO | PV input current (14.97A) exceeds limit (7A) |
| E500LFP | NO | PV input current (14.97A) exceeds limit (7A) |
| E600LFP | NO | PV input current (14.97A) exceeds limit (11A) |
| E1000LFP | YES | 1×450W |
| E1500LFP | YES | 1×450W |
| E2000LFP | YES | 1×450W |
| E2400LFP | YES | 1×450W |
| E3600LFP | YES | 2×450W(Series) |
| E3800LFP | YES | 3×450W(Series) |
| F1000LFP | NO | PV input current (14.97A) exceeds limit (14A) |
| F3000LFP | YES | 3×450W(Series) |
| F5000LFP | YES | 5×450W(Series) |
| Model | Compatible | Recommended/Note |
|---|---|---|
| Mega 1 | NO | PV input current (14.97A) exceeds limit (14A) |
| Mega 2 | YES | 4×450W(Series) |
| Mega 2 Pro | YES | 2×450W(Series) |
| Exodus 2400 | NO | PV input current (14.97A) exceeds limit (13A) |
| Exodus 1500 | NO | / |
| Exodus 600 Plus | NO | PV input current (14.97A) exceeds limit (12A) |
| Exodus 600 | NO | PV input current (14.97A) exceeds limit (12A) |
| Exodus 1200 | NO | PV input current (14.97A) exceeds limit (12A) |
| Guardian 6000 | YES | 4×450W(Series) |
| B2 Extra Battery | YES | 4×450W(Series) |
Specifications
Key Specs at a Glance: 450W output · N-Type · 25% efficiency · Bifacial · Anti-Shade · 16BB · IP68
Mechanical Characteristics(STC)
| Maximum Power (Pmax) | 450W |
|---|---|
| Maximum Power Voltage (Vmp) | 30.08V |
| Maximum Power Current (Imp) | 14.97A |
| Open-circuit Voltage (Voc) | 35.03V |
| Short-circuit Current (Isc) | 16.05A |
| Cell Type | N-Type,16BB, 182mm,Monocrystalline Silicon |
| Cell Efficiency | 25% |
| First Year Degradation Rate | 1% |
| Commitment to maintain 84.5% output | 25 years |
*STC(Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5.
Specifications
| Dimension | 1762 × 1134 × 30(±5mm) 69.4 × 44.7 × 1.2(±0.1in) |
|---|---|
| Weight | 24.5(±0.2kg) 54.01 (±0.5lb) |
| Glass | 4mm Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| IP Rating | IP68 |
| Max. Wind Load/Snow Load | 2400Pa/5400Pa |
| Connector | Solar Connector Compatible |
Temperature Coefficients
| Temperature Coefficients of Pmax | -0.29%/K |
|---|---|
| Temperature Coefficients of Voc | -0.25%/K |
| Temperature Coefficients of Isc | 0.045%/K |
| Operating Temperature(°C) | -40°C ~ 85°C (-40°F ~ 185°F) |
Includes
FAQ
1.What are the benefits of using bifacial solar panels?
Callsun Bifacial panels capture sunlight from both sides, significantly increasing total energy output. Built with N-Type cells, they offer higher efficiency, superior low-light performance on cloudy days, and excellent durability.
2.What else do I need to complete my off-grid solar power system?
Since our panels are sold as standalone units, you will need to separately source a compatible MPPT charge controller, a deep-cycle battery bank (such as LiFePO4), an inverter, and appropriate gauge solar connection cables.
3.What does off-grid and on-grid mean?
An on-grid system connects to the local utility grid to feed back excess power. An off-grid system runs independently, storing energy directly into batteries, making it self-sufficient and unaffected by grid blackouts.
4.Why is my 450W solar panel underproducing power?
Real-world output depends on weather and setup. Indirect sunlight, extreme heat, heavy overcast, or dirt on the glass can reduce power. For bifacial panels, raising them above a reflective surface (like light sand or white roofs) optimizes rear-side generation.
450W N-Type Bifacial Solar Panel - Black Glass - 36 Pieces is backordered and will ship as soon as it is back in stock.












