New Arrivals
- Featured
- Most relevant
- Best selling
- Price, low to high
- Price, high to low
- 46% offNew
65.6FT 10AWG Solar Panel Extension Cable Silicone Wire
No reviewsSale price $159.99 Regular price $299.00Unavailable
Find Your Perfect Match
View more| Facet |
|
|
| |
|---|---|---|---|---|
| Maximum Power (Pmax) | ||||
| Maximum Power (Pmax) | / | / | / | / |
| Maximum Power Voltage (Vmp) | ||||
| Maximum Power Voltage (Vmp) | / | / | / | / |
| Maximum Power Current (Imp) | ||||
| Maximum Power Current (Imp) | / | / | / | / |
| Open-Circuit Voltage (Voc) | ||||
| Open-Circuit Voltage (Voc) | / | / | / | / |
| Short-circuit Current (Isc) | ||||
| Short-circuit Current (Isc) | / | / | / | / |
| IP Rating | ||||
| IP Rating | / | / | / | / |
| Weight | ||||
| Weight | / | / | / | 8.11 lb
|
| Dimension | ||||
| Dimension | / | / | / | 10.24 * 10.24 * 6.1 in
|
| Anti-shading | ||||
| Anti-shading | / | / | / | / |
| Solar Cell Type | ||||
| Solar Cell Type | / | / | / | / |
| Price | ||||
| Price |
Regular price
$19.99
Unavailable
|
Regular price
$19.99
Unavailable
|
Regular price
$19.99
Unavailable
|
Sale price
$159.99
Regular price
$299.00
Unavailable
|
| Rating | ||||
| Rating | / | / | / | / |

